Buy a Home
Sorted by
-
3 Beds, 2 Bathslot 8,103 sqftMLS 8330262 Days on Market
-
$350,0004 Beds, 3 Bathslot 18,810 sqftMLS 8330222 Days on Market
-
$149,9003 Beds, 1 Bathlot 22,003 sqftMLS 8330242 Days on Market
-
3 Beds, 1 Bathlot 5,249 sqftMLS 8330072 Days on Market
-
$79,9002 Beds, 2 BathsMLS 8328152 Days on Market
-
$325,0003 Beds, 2 Bathslot 4.11 acMLS 8327502 Days on Market
-
3 Beds, 2 Bathslot 11,326 sqftMLS 8329692 Days on Market
-
2 Beds, 1 Bathlot 4,918 sqftMLS 8330202 Days on Market
-
$89,9005 Beds, 1 Bathlot 5,681 sqftMLS 8330182 Days on Market
-
$298,0002 Beds, 1 Bathlot 7,841 sqftMLS 8330132 Days on Market
-
4 Beds, 5 Bathslot 1.47 acMLS 8330112 Days on Market
-
$114,9003 Beds, 1 Bathlot 5,602 sqftMLS 8330102 Days on Market
-
$89,9003 Beds, 1 Bathlot 5,040 sqftMLS 8330062 Days on Market
-
4 Beds, 4 Bathslot 9,131 sqftMLS 8330052 Days on Market
-
$229,9004 Beds, 3 BathsMLS 8327622 Days on Market
-
$131,9003 Beds, 2 Bathslot 8,399 sqftMLS 8329872 Days on Market
-
$83,5002 Beds, 1 Bathlot 5,040 sqftMLS 8323932 Days on Market
-
$169,9003 Beds, 2 Bathslot 1.05 acMLS 8329842 Days on Market
-
3 Beds, 1 Bathlot 10,498 sqftMLS 8329942 Days on Market
-
$199,9003 Beds, 2 Bathslot 12,602 sqftMLS 8329932 Days on Market
-
$310,0004 Beds, 3 Bathslot 14,811 sqftMLS 8329812 Days on Market
-
$114,9004 Beds, 2 Bathslot 9,601 sqftMLS 8322652 Days on Market
-
$169,9003 Beds, 2 Bathslot 5,807 sqftMLS 8329882 Days on Market
-
$202,9004 Beds, 3 Bathslot 8,277 sqftMLS 8329862 Days on Market
-
$185,0003 Beds, 2 Bathslot 14,811 sqftMLS 8327072 Days on Market
-
3 Beds, 2 Bathslot 25,117 sqftMLS 8329772 Days on Market
-
$259,9003 Beds, 2 Bathslot 13,940 sqftMLS 8328622 Days on Market
-
$214,9003 Beds, 2 Bathslot 17,499 sqftMLS 8328002 Days on Market
-
$375,0004 Beds, 3 Bathslot 6,652 sqftMLS 8329802 Days on Market
-
$227,5003 Beds, 3 Bathslot 14,985 sqftMLS 8329412 Days on Market

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This Real Estate IDX is (c) Diverse Solutions 2021.