Centerville
Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 Beds, 3 Bathslot 872 sqftMLS 8326611 Days on Market
-
$169,0003 Beds, 3 Bathslot 1,307 sqftMLS 8324011 Days on Market
-
$137,9002 Beds, 2 Bathslot 1,307 sqftMLS 8325273 Days on Market
-
$215,0003 Beds, 2 Bathslot 6,099 sqftMLS 8325403 Days on Market
-
$389,9003 Beds, 3 Bathslot 6,796 sqftMLS 8324804 Days on Market
-
5 Beds, 3 Bathslot 19,167 sqftMLS 8323198 Days on Market
-
$139,9002 Beds, 2 Bathslot 1,307 sqftMLS 8321839 Days on Market
-
2 Beds, 2 BathsMLS 83216511 Days on Market
-
$299,9003 Beds, 4 Bathslot 9,309 sqftMLS 83215011 Days on Market
-
$289,8005 Beds, 4 Bathslot 19,602 sqftMLS 83206313 Days on Market
-
$215,0003 Beds, 2 Bathslot 14,563 sqftMLS 83171026 Days on Market
-
2 Beds, 2 Bathslot 1,307 sqftMLS 83107539 Days on Market
-
4 Beds, 4 Bathslot 15,682 sqftMLS 83004940 Days on Market
-
$240,0004 Beds, 2 Bathslot 12,602 sqftMLS 83070849 Days on Market
-
$219,9003 Beds, 2 Bathslot 15,003 sqftMLS 83065453 Days on Market
-
3 Beds, 3 Bathslot 5,663 sqftMLS 83044258 Days on Market
-
4 Beds, 5 Bathslot 13,068 sqftMLS 82952971 Days on Market
-
$229,9003 Beds, 2 Bathslot 10,890 sqftMLS 82968771 Days on Market
-
$359,9003 Beds, 3 Bathslot 22,652 sqftMLS 82815193 Days on Market
-
$255,0004 Beds, 2 Bathslot 15,347 sqftMLS 827442103 Days on Market
-
5 Beds, 4 BathsMLS 826847111 Days on Market
-
$269,0005 Beds, 3 Bathslot 13,504 sqftMLS 826732113 Days on Market
-
3 Beds, 2 Bathslot 8,277 sqftMLS 826084122 Days on Market
-
$499,9004 Beds, 4 Bathslot 1.30 acMLS 824827137 Days on Market
-
$299,9005 Beds, 4 Bathslot 17,424 sqftMLS 823877151 Days on Market
-
4 Beds, 5 Bathslot 2.05 acMLS 822799167 Days on Market
-
$249,5993 Beds, 3 Bathslot 1,307 sqftMLS 822343173 Days on Market
-
4 Beds, 6 Bathslot 4.26 acMLS 816832234 Days on Market
Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This IDX Solution is (c) Diverse Solutions 2021.