Dayton
Sorted by
-
$35,0002 Beds, 2 Bathslot 3,002 sqftMLS 8345371 Days on Market
-
$68,0003 Beds, 1 Bathlot 6,500 sqftMLS 8344851 Days on Market
-
$149,9003 Beds, 1 Bathlot 7,563 sqftMLS 8345301 Days on Market
-
$99,9002 Beds, 1 Bathlot 7,362 sqftMLS 8344901 Days on Market
-
$89,9004 Beds, 2 Bathslot 24,516 sqftMLS 8344931 Days on Market
-
$72,5002 Beds, 1 Bathlot 6,042 sqftMLS 8344831 Days on Market
-
$174,9003 Beds, 2 Bathslot 4,905 sqftMLS 8344722 Days on Market
-
$69,0002 Beds, 1 Bathlot 5,280 sqftMLS 8344582 Days on Market
-
$134,9002 Beds, 2 Bathslot 6,600 sqftMLS 8344552 Days on Market
-
$499,9004 Beds, 5 Bathslot 1.84 acMLS 8344502 Days on Market
-
$15,9003 Beds, 1 Bathlot 40,947 sqftMLS 8344342 Days on Market
-
$65,0003 Beds, 2 Bathslot 15,098 sqftMLS 8344182 Days on Market
-
$75,0003 Beds, 1 Bathlot 7,841 sqftMLS 8344082 Days on Market
-
$299,0002 Beds, 3 Bathslot 1,063 sqftMLS 8344203 Days on Market
-
$150,0003 Beds, 2 Bathslot 7,841 sqftMLS 8333253 Days on Market
-
$84,0002 Beds, 2 Bathslot 5,602 sqftMLS 8343983 Days on Market
-
$195,0004 Beds, 2 Bathslot 5,567 sqftMLS 8335293 Days on Market
-
$900,0006 Beds, 5 Bathslot 1.67 acMLS 8343913 Days on Market
-
$34,9004 Beds, 2 Bathslot 2,379 sqftMLS 8343883 Days on Market
-
$28,0003 Beds, 1 Bathlot 3,359 sqftMLS 8343714 Days on Market
-
$29,5003 Beds, 1 Bathlot 7,914.00 acMLS 8343355 Days on Market
-
$90,0003 Beds, 1 Bathlot 8,277 sqftMLS 8342976 Days on Market
-
$29,0002 Beds, 1 Bathlot 4,200 sqftMLS 8343086 Days on Market
-
$69,9003 Beds, 2 Bathslot 5,075 sqftMLS 8339336 Days on Market
-
$24,9003 Beds, 2 Bathslot 4,082 sqftMLS 8342697 Days on Market
-
$165,0003 Beds, 2 Bathslot 6,251 sqftMLS 8342117 Days on Market
-
$44,0002 Beds, 1 Bathlot 7,502 sqftMLS 83394010 Days on Market
-
$75,0003 Beds, 1 Bathlot 4,478 sqftMLS 83408610 Days on Market
-
$70,0003 Beds, 1 Bathlot 4,252 sqftMLS 83407511 Days on Market
-
$69,9004 Beds, 1 Bathlot 5,080 sqftMLS 83406612 Days on Market

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This Custom IDX is (c) Diverse Solutions 2021.