Kettering
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$168,7953 Beds, 1 Bathlot 5,280 sqftMLS 8345181 Days on Market
-
$195,0003 Beds, 2 BathsMLS 8342232 Days on Market
-
$105,9002 Beds, 1 Bathlot 5,585 sqftMLS 8344253 Days on Market
-
$175,0003 Beds, 1 Bathlot 6,382 sqftMLS 8343903 Days on Market
-
$119,9002 Beds, 2 Bathslot 1,307 sqftMLS 8341828 Days on Market
-
4 Beds, 5 Bathslot 40,293 sqftMLS 83408710 Days on Market
-
$235,0003 Beds, 2 Bathslot 9,200 sqftMLS 83381717 Days on Market
-
$159,9003 Beds, 1 Bathlot 8,469 sqftMLS 83369920 Days on Market
-
$100,000Price Drop2 Beds, 1 Bathlot 8,625 sqftMLS 83336027 Days on Market
-
$525,0004 Beds, 5 Bathslot 25,265 sqftMLS 83239641 Days on Market
-
$204,9003 Beds, 2 Bathslot 12,149 sqftMLS 83137976 Days on Market
-
$625,0005 Beds, 6 Bathslot 20,474 sqftMLS 83074892 Days on Market
-
$139,9003 Beds, 2 Bathslot 1,307 sqftMLS 825495166 Days on Market
-
$1,150,0005 Beds, 7 Bathslot 5.05 acMLS 825393170 Days on Market
-
$797,0004 Beds, 6 Bathslot 2.61 acMLS 825007175 Days on Market
-
4 Beds, 4 Bathslot 37,898 sqftMLS 824780179 Days on Market
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This IDX Website is powered by Diverse Solutions 2021.